American Range 48" Series Gas Fired Ranges
List Price: | $8,250.00 |
Your Price: | $5,093.00 * USD |
You Save: | $3,157.00 |
Item Number: | AR-48 |
Manufacturer: | American Range |
Model No.: | AR-8 |
Availability: | -Ships Within 3-4 Weeks |
Package Of: | 1 Each |
*Price Does NOT include cost of crating, shipping, delivery or installation.
American Range Restaurant Series Specifications
Innovative technology at work in the foodservice industry. This hand crafted range is engineered and fabricated with the most advanced features to insure a long demanding life. The energy-efficient range is generated by using the most up to date design and components for superior product. Its all welded frame construction and heavy gauge steel panels insure dynamic performance and exceptional quality. The all stainless steel front provides an easy cleaning surface. Heavy duty cast iron top grates with its 27,000 BTU open burners for the maximum output available.
CHOOSE YOUR TOP DESIGN!
|
|
|
|
|
|
Model | Description | Total BTU | Ship Wt |
AR-8 | (8) Burners & (2) 20" Wide Radiant Ovens below | 283,000 | 717 lbs |
AR12G-6B | 12" Griddle, (6) Burners & (2) 20" Wide Radiant Ovens below | 266,000 | 767 lbs |
AR24G-4B | 24" Griddle, (4) Burners & (2) 20" Wide Radiant Ovens below | 222,000 | 818 lbs |
AR36G-2B | 36" Griddle, (2) Burners & (2) 20" Wide Radiant Ovens Below | 178,000 | 859 lbs |
AR48G | 48" Griddle, No Burners & (2) 20" Wide Radiant Ovens Below | 134,000 | 879 lbs |
AR4B-24RG | (4) Burners, 24" Raised Griddle & (2) 20" Wide Radiant Ovens below | 222,000 | 832 lbs |
For one 26.5" Radient oven and storage base (oven on left is standard) subtract $275.00 from sale price.
For one convection oven and storage base (oven on the left is standard) add $1,286.00 to sale price
**Price Shown Above is for Least Expensive Model (Highlighted) - To view pricing increases for other models, click on the "Purchase" Button